Table 1: Gender, Age and Median Times
1980 | 1995 | 2000 | 2006 | 2007 | 2008 | ||
Women | 10.5% | 26% | 38% | 40% | 40% | 41% | |
Men | 89.5% | 74% | 62% | 60% | 60% | 59% | |
Masters (40 yrs+) | 26% | 41% | 44% | 46% | 46% | 45% | |
Open (20 to 39 yrs) | 69% | 57% | 54% | 52% | 52% | 53% | |
Juniors (under 20) | 5% | 2% | 2% | 2% | 2% | 2% | |
Median Age | |||||||
1980 | 1995 | 2000 | 2006 | 2007 | 2008 | (Mean) | |
Males | 34 | 38 | 38 | 40 | 40 | 39 | (39.9 yrs) |
Females | 31.3 | 35 | 35 | 35 | 36 | 35 | (36.1 yrs) |
Median Age Overall | 37 | 38 | 38 | 38 | (38.4 yrs) | ||
Median Times for U.S. Marathon Finishers | |||||||
1980 | 1995 | 2002 | 2006 | 2007 | 2008 | ||
Males | 3:32:17 | 3:54:00 | 4:20:01 | 4:19:31 | 4:20:04 | 4:20:04 | |
Females | 4:03:39 | 4:15:00 | 4:56:46 | 4:49:57 | 4:49:48 | 4:43:31 |
No comments:
Post a Comment