Sunday, August 22, 2010
Wednesday, August 18, 2010
Marathon Statistics
Table 1: Gender, Age and Median Times
1980 | 1995 | 2000 | 2006 | 2007 | 2008 | ||
Women | 10.5% | 26% | 38% | 40% | 40% | 41% | |
Men | 89.5% | 74% | 62% | 60% | 60% | 59% | |
Masters (40 yrs+) | 26% | 41% | 44% | 46% | 46% | 45% | |
Open (20 to 39 yrs) | 69% | 57% | 54% | 52% | 52% | 53% | |
Juniors (under 20) | 5% | 2% | 2% | 2% | 2% | 2% | |
Median Age | |||||||
1980 | 1995 | 2000 | 2006 | 2007 | 2008 | (Mean) | |
Males | 34 | 38 | 38 | 40 | 40 | 39 | (39.9 yrs) |
Females | 31.3 | 35 | 35 | 35 | 36 | 35 | (36.1 yrs) |
Median Age Overall | 37 | 38 | 38 | 38 | (38.4 yrs) | ||
Median Times for U.S. Marathon Finishers | |||||||
1980 | 1995 | 2002 | 2006 | 2007 | 2008 | ||
Males | 3:32:17 | 3:54:00 | 4:20:01 | 4:19:31 | 4:20:04 | 4:20:04 | |
Females | 4:03:39 | 4:15:00 | 4:56:46 | 4:49:57 | 4:49:48 | 4:43:31 |
Sunday, August 15, 2010
Hollywood Sign 13 Mile Run
It's FREE!!!! What a great opportunity to run to the Hollywood Sign.
I'm gonna run the September one with my friend Stu!
http://www.arunnerscircle.com/index.php?r=pages/view&id=34
FREE Hollywood Sign Run Schedule Summer 2010:
I'm gonna run the September one with my friend Stu!
http://www.arunnerscircle.com/index.php?r=pages/view&id=34
FREE Hollywood Sign Run Schedule Summer 2010:
August 29, 2010
September 26, 2010
Thursday, August 5, 2010
Tuesday, August 3, 2010
Race Times
LA Marathon 2010 Distance | MAR |
Clock Time | 04:57:37 |
Chip Time | 04:49:03 |
Overall Place | 7853 / 22579 |
Gender Place | 5604 / 13361 |
Division Place | 898 / 1777 |
Age Grade | 43.3% |
Pace | 11:01.6 |
5K | 0:31:17 |
10K | 1:03:47 |
15K | 1:35:32 |
20K | 2:07:11 |
25K | 2:38:51 |
30K | 3:14:46 |
35K | 3:54:27 |
40K | 4:33:33 |
Surf City Marathon 2009
|
| ||||||||||||||||||||||||
Split Times | |||||||||||||||||||||||||
|
10K - LA Cancer Challenge
28 Brian Tomita 2309
50:50.6 | 51:50.3 |
|
Monday, August 2, 2010
Subscribe to:
Posts (Atom)