Saturday, March 24, 2012
Friday, March 23, 2012
Thursday, March 22, 2012
LA Marathon 2012
#10888
Los Angeles, CA Age: 38 Gender: MDistance | MAR |
Clock Time | 04:31:13 |
Chip Time | 04:15:24 |
Overall Place | 4101 / 18869 |
Gender Place | 3239 / 11478 |
Division Place | 503 / 1417 |
Age Grade | 49.4% |
Pace | 0:09:44. |
Split10K | 01:03:02 |
Split20K | 02:05:16 |
Split30K | 03:06:13 |
Split40K | 04:04:43 |
Tuesday, March 13, 2012
Subscribe to:
Posts (Atom)